Technical Data & Delivery Dimensions
Dimensions OD x s
Inner diameter ID (mm) | 20 |
Length coil (m) | 50/100 |
Length straight length (m) | 5 |
Outer diameter coil (cm) | 120 |
Weight coil/straight length (g/m) | 211/240 |
Weight coil/straight length with water 10°C (g/m) | 525/554 |
Weight per coil (kg) | 10.6/21.1 |
Weight per straight length (kg) | 1.2 |
Water volume (l/m) | 0.314 |
Pipe roughness k (mm) | 0.0004 |
Thermal conductivity (W/m K) | 0.4 |
Coefficient of expansion (m/m x K) | 25 x 10 -6 |
Min. bending radius by hand 5 x OD (mm) | 125 |
Min. bending radius with inner blending spring 4 x OD (mm) | 100 |
Min. bending radius with outer blending spring 4 x OD (mm) | 100 |
Verified according to EN ISO 21003, applicable to multilayer pipes.Maximum temperature 95°C*.Maximum continuous operating pressure 10 bar at 70°C continuous operation temperature, Tested hydrostastic stress performance 50 years, safety factor 1.5*.
Barrier Pipe Connectionsto the Hybrid System
Barrier Press Pipe Installation Guide
Download our Installation Guide for detailed schematics on how to install 25, 32 and 40mm Hybrid Barrier Press Pipe.

Please email a download to: