Maximum operating and abnormal pressure | 700 psi / 48 bar / 4800 kPa |
Burst pressure >3 x maximum operating and abnormal pressure | >2100 psig / >14400 kPa / >144 bar |
Leak tightness | Helium ≤ 7.5 × 10-7 Pa.m3/s at +20 °C, 10 bar |
Vacuum | 200 microns |
O-ring temperature range | -40 °F to 284 °F / -40 °C to 140 °C |
UL listing continuous operating temperature | -40 °F to 250 °F / -40 °C to 121 °C |
Compatible Refrigerants
All Conex >B< MaxiPro products are approved for use with the following refrigerants:Contact us about special blends or other refrigerants not listed here.
R-1234yf** | R-1234ze** | R-125 | R-134a | R-290** | R-32** | R-404A | R-407A | R-407C |
R-407F | R-407H | R-410A | R-417A | R-421A | R-422B | R-422D | R-427A | R-438A |
R-444A** | R-447B** | R-448A | R-449A | R-450A | R-452A | R-452B** | R-452C, | R-454A** |
R-454B** | R-454C** | R-457A** | R-459A** | R-507A | R-513A | R-513B | R-600A** | R-718 |
HYCOOL 2 |
** When using refrigerants classified A2L (lower flammability), A2 (flammable) and A3 (higher flammability) additional/specific standards, local rules and regulations, codes of practice and by-laws may be applicable.